Sample G/L Account setup for the transfer of payroll activity from the CCS Payroll to a G/L system.

 

The following discussion is based on the "XYZ Company" (Company 99). This setup is not to be considered a recommendation on account number choices, only an example on the use and setup of both the G/L Account structure and Earning and Deduction codes in so far as G/L accounts are concerned. This setup will create a balanced G/L export.

 

See also the G/L Account Form, Earning and Deduction form, and Payroll to G/L Export Dialog.

 

The XYZ Company's Chart of Accounts.

 
ACCOUNT DEPT DESCRIPTION TYPE CATEGORY DEBIT_OR_CREDIT SUB_LEVEL PARENT
1000 000 CURRENT ASSETS CA 01 D 0
1010 000 CASH CA 01 D 1 1000000
1012 000 PETTY CASH CA 01 D 2 1010000
1020 000 CASH IN BANKS CA 01 D 1 1000000
1021 000 Payroll Checking Account CA 01 D 2 1020000
1030 000 ACCOUNTS RECEIVABLE CA 01 D 1 1000000
1032 000 Accounts Recv. Sales CA 01 D 1 1030000
1035 000 Employee Loans CA 01 D 1 1030000
1049 000 INVENTORY MERCHANDISE CA 01 D 1 1000000
1050 000 INVENTORY MERCHANDISE CA 01 D 2 1049000
1200 000 FIXED ASSETS FA 02 D 0
1210 000 FURNITURE & FIXTURES FA 02 D 1 1200000
1211 000 ACC DEPRECIATION FA 02 D 1 1200000
1212 000 TRUCKS & AUTOS FA 02 D 1 1200000
1213 000 OFFICE BUILDINGS FA 02 D 1 1200000
1215 000 OFFICE EQUIPMENT FA 02 D 1 1200000
1216 000 MISC. EQUIPMENT FA 02 D 1 1200000
1500 000 OTHER ASSETS OA 03 D 0
1515 000 PRE PAID DEPOSITS/ECT. OA 03 D 1 1500000
1516 000 DEPOSITS ON RENTAL EQUIPMENT OA 03 D 1 1500000
2000 000 CURRENT LIABILITIES CL 04 C 0
2005 000 ACCOUNTS PAYABLE CL 04 C 1 2000000
2010 000 ACCOUNTS PAYABLE VENDORS CL 04 C 2 2005000
2014 000 SHORT TERM LOANS CL 04 C 1 2000000
2015 000 SHORT TERM LOANS CL 04 C 2 2014000
2018 000 CREDIT CARDS (BUSINESS USE) CL 04 C 2 2014000
2100 000 LONGER TERM LOANS CL 04 C 1 2000000
2150 000 Payroll Liabilities CL 04 C 1 2000000
2161 000 Accrued Vacation Payable CL 04 C 2 2150000
2162 000 401K Payable CL 04 C 2 2150000
2163 000 Child Support Holding Account CL 04 C 2 2150000
2164 000 Safety Equipment Holding Acct CL 04 C 2 2150000
2165 000 Employee Union Dues Payable CL 04 C 2 2150000
2167 000 Credit Union Holding Account CL 04 C 2 2150000
2168 000 Dental Plan Payable CL 04 C 2 2150000
2169 000 Insurance Plan Payable CL 04 C 2 2150000
2179 000 MISC Payroll Liabilities CL 04 C 2 2150000
2191 000 Local/City Taxes Payable CL 04 C 2 2150000
2192 000 Fica Payable CL 04 C 2 2150000
2194 000 Federal W/H Payable CL 04 C 2 2150000
2195 000 State W/H Payable CL 04 C 2 2150000
2196 000 Futa Payable CL 04 C 2 2150000
2197 000 Worker's Comp. Payable CL 04 C 2 2150000
2198 000 Suta Payable CL 04 C 2 2150000
2199 000 California ETT/SDI Payable CL 04 C 2 2150000
3000 000 CAPITAL C 06 C 0
3020 000 CAPITAL INVESTMENTS C 06 C 1 3000000
3999 000 RETAINED EARNINGS C 06 C 1 3000000
4000 010 REVENUE I 10 C 0
4500 010 REFUNDS AND ALLOWANCES I 14 D 0
4520 010 UNCOLLECTABLE AR I 14 D 0
5000 010 COST OF GOODS E 15 D 0
5010 010 COST OF GOODS E 15 D 1 5000010
5020 010 FREIGHT IN E 15 D 1 5000010
6300 010 MISC. OFFICE EXPENSES E 18 D 0
6310 010 SUPPLIES E 18 D 1 6300010
6320 010 TRAVEL E 18 D 1 6300010
6330 010 FREIGHT OUT E 18 D 1 6300010
6350 010 MISC. RENTAL CHARGES E 18 D 1 6300010
6370 010 BANKING CHARGES E 18 D 1 6300010
6380 010 REPAIR & MAINTENANCE E 18 D 1 6300010
6405 010 INSURANCE E 18 D 1 6300010
6415 010 TAXES E 18 D 1 6300010
6420 010 DUES & SUBSCRIPTIONS E 18 D 1 6300010
6430 010 CHARITABLE CONTRIBUTIONS E 18 D 1 6300010
6440 010 OFFICE CONSTRUCTION/REPAIR E 18 D 1 6300010
6450 010 UTILITIES E 18 D 1 6300010
6555 010 DEPRECIATION E 18 D 1 6300010
6590 010 ADVERTISING & PROMOTION E 18 D 1 6300010
6635 010 INTEREST E 18 D 1 6300010
6750 010 AUTO EXPENSE E 18 D 1 6300010
6755 010 AUTO INSURANCE E 18 D 1 6300010
6850 010 CASUAL LABOR E 18 D 1 6300010
6870 010 PROFESSIONAL SERVICES E 18 D 1 6300010
7600 010 Payroll Expense E 23 D

7610 010 Salaries E 23 D 1 7600010
7620 010 Payroll Other Compensation E 23 D 1 7600010
7621 010 Contract Services E 23 D 1 7600010
7622 010 Employer Health Insurance E 23 D 1 7600010
7623 010 Employer Dental Insurance E 23 D 1 7600010
7624 010 Employer Life Insurance E 23 D 1 7600010
7625 010 401K Employer E 23 D 1 7600010
7630 010 Accrued Vacation Expense E 23 D 1 7600010
7650 010 Payroll Reimbursements E 23 D 1 7600010
7651 010 Per Diem E 23 D 1 7600010
7670 010 Taxes: FICA E 23 D 1 7600010
7672 010 Taxes: Futa E 23 D 1 7600010
7674 010 Taxes: Suta E 23 D 1 7600010
7675 010 Taxes: ETT E 23 D 1 7600010
7677 010 Worker's Comp. Expense E 23 D 1 7600010

 

See the G/L Account form for definitions of the above columns.

Note: The CCS G/L uses a 4-3 G/L Account structure -- your G/L may not, please click here for help defining G/L accounts when the structure differs.

 

The XYZ Company's Earning and Deduction codes having G/L Coding.

 

 
CODE DESCRIPTION CATEGORY GL_DEBIT GL_CREDIT "Transfer Debit Detail" "Append Dept Debit side" "Transfer Credit Detail" "Append Dept Credit side"
2 Net Pay * 0000000000 1021-000 0 0 YES 0
4 Regular R 7610-010 0000000000 0 0 0 0
8 Overtime O 7610-010 0000000000 0 0 0 0
14 Holiday H 7610-010 0000000000 0 0 0 0
15 Holiday (Ovr) H 7610-010 0000000000 0 0 0 0
20 Per diem (L) E 7651-010 0000000000 0 0 0 0
21 Per diem (D) I 7651-010 0000000000 0 0 0 0
22 Reimbursements I 7650-010 0000000000 0 0 0 0
26 Personal Pay P 7610-010 0000000000 0 0 0 0
80 SDI - California D 0000000000 2199-000 0 0 0 0
81 ETT - California X 7675-010 2199-000 0 0 0 0
90 Employee SS D 0000000000 2192-000 0 0 0 0
91 Company SS X 7670-010 2192-000 0 0 0 0
92 FUTA X 7672-010 2196-000 0 0 0 0
93 Florida Suta X 7674-010 2198-000 0 0 0 0
93 California Suta X 7674-010 2198-000 0 0 0 0
93 Texas Suta X 7674-010 2198-000 0 0 0 0
93 Louisiana Suta X 7674-010 2198-000 0 0 0 0
93 SUI X 7674-010 2198-000 0 0 0 0
94 W/COMP X 000000 000000 0 0 0 0
94 W/COMP X 7677-010 2197-000 0 0 0 0
94 W/COMP X 000000 000000 0 0 0 0
95 FED W/H D 0000000000 2194-000 0 0 0 0
96 State W/H D 0000000000 2195-000 0 0 0 0
96 Louisiana W/H D 0000000000 2195-000 0 0 0 0
96 California W/H D 0000000000 2195-000 0 0 0 0
97 LOCAL W/H D 0000000000 2191-000 0 0 0 0
118 Special Projects Bonus E 7620-010 0000000000 0 0 0 0
120 Showup/Callout R E 7610-010 0000000000 0 0 0 0
122 Safety Reg. R 7620-010 0000000000 0 0 0 0
124 Tuition Allowance E 7620-010 0000000000 0 0 0 0
125 Accrued Vac. 6% V 7630-010 2161-000 0 0 0 0
145 Accrued Vac. 4% V 7630-010 2161-000 0 0 0 0
192 Safety Bonus R 7620-010 0000000000 0 0 0 0
300 Contract Services E 7621-010 0000000000 0 0 0 0
501 Ins - Emp. Only D 0000000000 2169-000 0 0 0 0
502 Ins. Emp/Spouse D 0000000000 2169-000 0 0 0 0
503 Ins. Emp/Child D 0000000000 2169-000 0 0 0 0
504 Ins. - Family D 0000000000 2169-000 0 0 0 0
530 Dental Single D 0000000000 2168-000 0 0 0 0
531 Dental Emp/Spouse D 0000000000 2168-000 0 0 0 0
532 Dental Emp/Child D 0000000000 2168-000 0 0 0 0
533 Dental Family D 0000000000 2168-000 0 0 0 0
600 401(K) Employer K 7625-010 2162-000 0 0 0 0
601 401(K) Contribution 4 0000000000 2162-000 0 0 0 0
602 401(K) Contribution 4 0000000000 2162-000 0 0 0 0
700 Credit Union D 0000000000 2167-000 0 0 0 0
725 Loan Repayment D 0000000000 1035-000 0 0 0 0
751 Child Support D 0000000000 2163-000 0 0 0 0
802 .02 Union Dues D 0000000000 2165-000 0 0 0 0
803 Union Dues U 0000000000 2165-000 0 0 0 0
850 Safety Shoes D 0000000000 2164-000 0 0 0 0

See the Earning and Deduction Form for setup of these Codes.

 

Note the use of accounts "0000000000" in many of the codes. -- This is explained in detail below.

 

 

Click here to view a complete sample G/L Journal Entry Report for the the W/E 01/7/01 based on above setup.

 

Extract from the G/L Journal Entry Report.

 

 
GL Month/Year 01/01
 
Check #
P/E 1/7/2001
Description
G/L Account
Debit
Credit
Payroll
Payroll Checking Account
EMPL: 1916
8442 1021-000 518.65
EMPL: 21413
Payroll Checking Account 8444 1021-000 538.93
EMPL: 21726
Payroll Checking Account 8445 1021-000 1,147.24
EMPL: 35889
Payroll Checking Account 8446 1021-000 480.44
EMPL: 42827
Payroll Checking Account 8447 1021-000 681.14
EMPL: 53715
Payroll Checking Account 8449 1021-000 498.44
EMPL: 61534
Payroll Checking Account 8451 1021-000 717.53
EMPL: 62723
Payroll Checking Account 8453 1021-000 539.82
EMPL: 66744
Payroll Checking Account 8455 1021-000 472.75
EMPL: 72244
Payroll Checking Account 8456 1021-000 659.77
EMPL: 73144
Payroll Checking Account 8457 1021-000 1,107.39
EMPL: 79541
Payroll Checking Account 8458 1021-000 529.87
EMPL: 80774
Payroll Checking Account 8459 1021-000 683.37
EMPL: 83834
Payroll Checking Account 8460 1021-000 861.90
EMPL: 84267
Payroll Checking Account 8461 1021-000 486.56
EMPL: 85442
Payroll Checking Account 8462 1021-000 474.00
EMPL: 86746
Payroll Checking Account 8463 1021-000 802.61
EMPL: 8000
Payroll Checking Account 8443 1021-000 400.00
EMPL: 50663
Payroll Checking Account 8448 1021-000 1,081.86
EMPL: 56485
Payroll Checking Account 8450 1021-000 600.00
EMPL: 62455
Payroll Checking Account 8452 1021-000 1,654.96
EMPL: 63201
Payroll Checking Account 8454 1021-000 1,032.00
Employee Loans
1035-000 115.00
Accrued Vacation Payable
2161-000 498.43
401K Payable
2162-000 777.50
Dental Plan Payable
2168-000 6.38
Insurance Plan Payable
2169-000 48.78
FICA Payable
2192-000 2,857.36
Federal W/H Payable
2194-000 1,477.34
State W/H Payable
2195-000 142.15
Futa Payable
2196-000 149.40
Worker's Comp. Payable
2197-000 533.82
Suta Payable
2198-000 211.85
California ETT/SDI Payable
2199-000 15.77
Salaries
18,061.91
7610-010
Payroll Other Compensation
1,268.84
7620-010
Contract Services
400.00
7621-010
401K Employer
248.50
7625-010
Accrued Vacation Expense
498.43
7630-010
Taxes: FICA
1,428.68
7670-010
Taxes: Futa
149.40
7672-010
Taxes: Suta
211.85
7674-010
Taxes: ETT
1.58
7675-010
Worker's Comp. Expense
533.82
7677-010
Total Payroll for the Period Ending 1/7/2001

22,803.01

22,803.01
 

 

Notice that the NET amount of each check has been transferred with its detail including the employee number as well as the check number, however the other accounts have been summarized. This is due to the setting of the "Transfer Credit Detail" for E/D Code # 2 (Net).

The report is summarized for each payroll period. If there had been more than one liability period in the given payroll period (The payroll period used check dates that spanned a month or quarter), then each of these periods would have been summarized.

A separate journal is created for both the payroll side and the disbursement side (The payment of the liabilities in via the payroll system).

You should not post (transfer it to your G/L) until you are satisfied with the amounts, and G/L accounts.

The balanced entry:

Each code encountered during the G/L Export (or reporting process) will always create two entries, a debit entry and a credit entry. (All activity must be balanced). For many codes; however, only one side is desired in the completed report or transfer. To accommodate this, the use of a "Clearing" code is needed to hold the temporary amounts of all activity of any single sided code until the journal is completed. If the clearing account G/L number consists of all zeros, and if it is zero balanced at the completion of the journal, then it will not be included in the report or export process. If however, it does not balance (is not zero), it will be shown with both the debit and credit amounts that have been applied to it. This will balance your journal, however it is an error condition since it is unlikely you actually want to post to G/L Account "0000000000".

You may use multiple clearing accounts to help track down balancing problems. You may also use a clearing account other than a string of zeros, however such an account will always be shown on your G/L transfer and export processes, with both the credits and debits applied to it, even if the net result is zero.

Not entering a G/L Debit or G/L Credit Account number in the G/L Debit/Credit fields of each E/D code that is used in a paycheck or disbursement will generally cause an out of balance condition (Non zero clearing account) during the G/L transfer. Exceptions are vendor checks. These checks are never transferred directly to the G/L, the information in the disbursement file is used instead, therefor codes 60 through 63 generally do not need to be coded, unless you create a manual vendor check. Codes which do not affect the NET payroll or employers expenses, may not cause an out of balance condition if not coded; (TIPS for instance) however, the codes activity will not show in the G/L Export if not coded, which may or may not be desirable, depending on your requirements. Accruals (Such as vacation accrued, are optionally coded, depending on whether you wish to realize the expense when it is accrued, or when it is paid. -- Consult a CPA for information pertaining to which payroll transactions need to be shown in your G/L.

 

Let's look at the 401k coding as an example of both a single sided and double sided entry:

Code 600 - 401(K) Employer (as defined above) is a balanced journal entry on its own. Any activity involving Code 600 will always debit the G/L Account 7625-010 (401K Employer -- the Expense side) and credit the G/L Account 2162-000 (401K Payable -- The liability side). Notice however, Code 601 uses the account 2162-000, (the credit side -- we are increasing the liability) but the debit side is all zeros. The is because the employees side of a 401k transaction, causes a reduction to the employees paycheck, it is not an additional expense to the Employer, therefore we must code this as such for our G/L Transfer. Basically all employee expenses have debits accounts set to "00000000000" which is offset by a like entries in the compensation codes of the same paycheck. The net result is an in and out in the clearing account "00000000000", resulting in a zero balance for "0000000000", however the Employer is now liable for this Employee deduction.

Note: The compensations paid to an employee will offset the sum of the Net paycheck and all deductions by use of this same clearing account,

The posting for a paycheck having regular pay in the amount of $100.00 and 401k deduction in the amount of $10.00 only -- No Employer side or taxes are shown in this example for clarity.

 

Description Amount Debit Credit
Code 4 -- Regular Pay 100.00 7610-010 (Salaries) 0000000000 (Clearing Account)
Code 601 -- Employee 401k. 10.00 0000000000 (Clearing Account) 2162-000 (401k Payable)
Code 2 (Net Check) 90.00 0000000000 (Clearing Account) 1021-00 (Checking account)

We have thus expensed the compensation (account 7610-010) in the amount of $100.00, increased the 401k payable account 2162-000 by $10.00 and lastly reduced the checking account by $90.00.